Latest Updates
22/8/2016
Welcome to Brahmdutt Saraswati Vidya Mandir Sr.Se. School
read more ...
Quick Links
» STUDENT STRENGTH
STUDENT DETAILS
CLASS TOTAL NUMBER OF SECTIONS SECTION A SECTION B SECTION C TOTAL NUMBER OF STUDENTS
NC 1 34     34
LKG 1 32     32
UKG 1 34     34
1 2 34 36   70
2 2 38 37   75
3 2 38 39   77
4 2 39 40   79
5 2 40 42   82
6 2 40 44   84
7 3 40 40 38 118
8 2 40 40   80
9 3 40 40 38 118
10 2 40 45   85
11 2 45 53   98
12 2 32 27   59
TOTAL 29       1125