Latest Updates
22/8/2016
Welcome to Brahmdutt Saraswati Vidya Mandir Sr.Se. School
read more ...
Quick Links
» 12 CLASS RESULT

 

Year Roll No Name English (301) Status Hindi (302) Status Econimics (030) Status Maths (41) Status Physics (042) Status Total Status Chemistry (043) P Total Status Biology (044) P Total Status Business (054) P Total Status Acconts (055) P Total Status Physical (048) P Total Status Total % Fail in Subject Status
2017 5902286 VISHAV AGARWAL  73   97       95                           72 20 92   75 20 95   55 30 85   464 92.80 0 PASS
2017 5902305 RAMANDEEP KAUR  88   84   88                               71 20 91   57 20 77   62 30 92   443 88.60 0 PASS
2017 5902303 GAGANDEEP KAUR 77   87   78                               67 20 87   43 20 63   63 30 93   422 84.40 0 PASS
2017 5902287 VIKAS GANGWAR  63   71   95                               63 20 83   66 20 86   54 30 84   419 83.80 0 PASS
2017 5902250 TANISHA CHATURVEDI  89   97       53   38 30 68   47 30 77                           64 30 94   425 85.00 0 PASS
2017 5902288 HIMANSHU RASTOGI  66   84   80                               75 20 95   59 20 79   44 30 74   412 82.40 0 PASS
2017 5902249 DESHNA JAIN   75   89       85   39 30 69   54 30 84                           44 30 74   407 81.40 0 PASS
2017 5902302 HARMANDEEP KAUR  80   69   82                               66 20 86   48 20 68   43 30 73   390 78.00 0 PASS
2017 5902247 BHAKTI PARASHAR  82   97       33   32 30 62   62 30 92                           53 30 83   416 83.20 0 PASS
2017 5902268 RAMANDEEP KAUR  67   92           36 30 66   32 30 62   45 30 75                   40 30 70   370 74.00 0 PASS
2017 5902276 PRIYA BANSAL 53   82   67                               74 20 94   50 20 70   34 30 64   377 75.40 0 PASS
2017 5902246 PRERNA GUPTA 68   87       55   34 30 64   46 30 76                           42 30 72   367 73.40 0 PASS
2017 5902273 AKSHAT JOHRI  52   86           27 30 57   33 30 63   42 30 72                   48 30 78   356 71.20 0 PASS
2017 5902256 MAYANK AGARWAL 71   67       76   26 30 56   36 30 66                           41 30 71   351 70.20 0 PASS
2017 5902257 SHIVAM GANGWAR  61   65       58   49 30 79   36 30 66                           44 30 74   345 69.00 0 PASS
2017 5902306 RAJVEER KAUR   70   82   42                               51 20 71   26 20 46   55 30 85   354 70.80 0 PASS
2017 5902271 VIKAS GANGWAR  53   85           32 30 62   35 30 65   33 30 63                   33 30 63   338 67.60 0 PASS
2017 5902267 SUNAINA YADAV  62   81           23 30 53   32 30 62   27 30 57                   43 30 73   335 67.00 0 PASS
2017 5902265 CHETNA KURUVANSHI   47   79           34 30 64   32 30 62   32 30 62                   43 30 73   340 68.00 0 PASS
2017 5902260 BRIJESH KUMAR 62   55       65   37 29 66   23 29 52                           45 30 75   323 64.60 0 PASS
2017 5902297 AKSHAT AGARWAL 59   71   54                               33 20 53   52 20 72   32 29 61   317 63.40 0 PASS
2017 5902270 PREETI KASHYAP 61   76           23 28 51   24 28 52   39 29 68                   31 30 61   318 63.60 0 PASS
2017 5902281 YOGESH BANSAL   44   58   71                               56 20 76   37 20 57   33 30 63   325 65.00 0 PASS
2017 5902282 ANIL KUMAR  40   48   69                               61 19 80   45 20 65   36 29 65   327 65.40 0 PASS
2017 5902252 ABHIMANYU KASHYAP 76   69       43   23 28 51   23 28 51                           25 29 54   301 60.20 0 PASS
2017 5902264 SIMRAN AGARWAL  62   76           3 29 32 F 24 30 54   23 30 53                   33 30 63   308 61.60 1 PASS
2017 5902269 HARPREET KAUR  61   53           26 30 56   23 30 53   26 29 55                   28 30 58   283 56.60 0 PASS
2017 5902277 RITIKA SRIVASTAV  39   85   33                               41 20 61   26 20 46   41 30 71   302 60.40 0 PASS
2017 5902284 SHOBHIT SAXENA  49   62       33                           46 20 66   37 20 57   35 30 65   299 59.80 0 PASS
2017 5902248 DEEKSHA GANGWAR 44   86       12 F 23 30 53   35 30 65                           35 30 65   313 62.60 1 PASS
2017 5902274 ANJALI RATHORE  42   80           4 28 32 F 23 29 52   23 30 53                   29 30 59   286 57.20 1 PASS
2017 5902259 SAURABH CHAUHAN  42   78       12 F 23 29 52   23 29 52                           51 30 81   305 61.00 1 PASS
2017 5902253 PRADEEP SAGAR 52   47       44   32 28 60   23 28 51                           30 30 60   270 54.00 0 PASS
2017 5902254 KAMESH SAGAR 36   62       38   23 28 51   25 28 53                           39 30 69   273 54.60 0 PASS
2017 5902272 NILESH    47   71           2 27 29 F 23 29 52   23 29 52                   25 30 55   277 55.40 1 PASS
2017 5902293 VIKRAM SINGH  44   63   40                               33 19 52   26 19 45   31 29 60   264 52.80 0 PASS
2017 5902289 ROHIT KUMAR   33   60   55                               26 18 44   38 18 56   27 28 55   270 54.00 0 PASS
2017 5902283 PRINCE 43   64   40                               32 19 51   27 20 47   28 28 56   261 52.20 0 PASS
2017 5902295 SUNIL RATHOUR  33   66   54                               4 18 22 F 26 18 44   23 28 51   248 49.60 1 PASS
2017 5902304 KULWINDER  KAUR   71   66   19 F                             26 20 46   6 20 26 F 33 30 63   272 54.40 2 COMP
2017 5902261 ANKIT RATHOR   33   61       13 F 23 28 51   32 29 61                           39 29 68   274 54.80 1 PASS
2017 5902251 MAHIMA 57   71       13 F 3 29 32 F 23 29 52                           31 30 61   273 54.60 2 COMP
2017 5902266 AARTI GANGWAR 51   48           23 29 52   2 30 32 F 5 30 35 F                 38 30 68   254 50.80 2 COMP
2017 5902258 SHIVAM CHAUDHARY 61   76       1 F 3 29 32 F 3 30 33 F                         43 30 73   275 55.00 3 FAIL
2017 5902278 PRIYANKA RANI   41   61   40                               5 20 25 F 26 19 45   32 29 61   248 49.60 1 PASS
2017 5902245 ANAND KUMAR 42   45       14 F 23 28 51   38 28 66                           23 28 51   255 51.00 1 PASS
2017 5902285 SACHIN KUMAR 33   47   33                               41 19 60   26 18 44   23 29 52   236 47.20 0 PASS
2017 5902290 CHANDAN NARANG 43   34   39                               32 19 51   26 18 44   25 29 54   231 46.20 0 PASS
2017 5902280 POOJA SHARMA    25 F 63   20 F                             33 20 53   26 20 46   27 29 56   243 48.60 2 COMP
2017 5902275 SAKSHI SHARMA  51   48   36                               3 20 23 F 26 20 46   27 29 56   237 47.40 1 PASS
2017 5902263 JYOTI GANGWAR  48   61           3 27 30 F 4 27 31 F 6 29 35 F                 25 28 53   228 45.60 3 FAIL
2017 5902296 RISHABH RASTOGI 46   51   10 F                             8 20 28 F 26 20 46   45 28 73   244 48.80 2 COMP
2017 5902292 GURJANT SINGH 33   45   39                               35 18 53   26 18 44   9 28 37 F 218 43.60 1 PASS
2017 5902255 MADAN LAL 34   54       2 F 23 28 51   23 28 51                           28 30 58   248 49.60 1 PASS
2017 5902301 ARVIND KUMAR  51   39   19 F                             33 19 52   26 19 45   9 29 38 F 225 45.00 2 COMP
2017 5902262 NITIN SHARMA  33   50       6 F 6 28 34 F 23 28 51                           23 28 51   219 43.80 2 COMP
2017 5902291 ROHIT KASHYAP  36   46   5 F                             41 18 59   26 18 44   6 28 34 F 219 43.80 2 COMP
2017 5902279 ADITI TANDON  18 F 34   3 F                             53 20 73   4 18 22 F 35 29 64   211 42.20 3 FAIL
2017 5902298 GAURAV KUMAR   33   60   14 F                             8 18 26 F 4 18 22 F 24 28 52   193 38.60 3 FAIL
2017 5902294 GURMEET SINGH 46   52   5 F                             9 18 27 F 10 18 28 F 16 29 45 F 198 39.60 4 FAIL
2017 5902300 VIKAS YADAV  35   72   11 F          <